Demo books / Brand & web design studio
Vermilion Fox Design Studio LLC
FY2025 · fabricated business, fabricated accounts
Do the books agree with the bank?
For each month: the opening balance plus every transaction recorded, against what the statement says it ended at. Those two numbers have to be the same.
| Month | Opening | Book movement | Book ending | Statement | Difference |
|---|---|---|---|---|---|
| Jan 20256 lines | 0.00 | -1,418.74 | -1,418.74 | -1,418.74 | 0.00 |
| Feb 20256 lines | -1,418.74 | 618.41 | -800.33 | -800.33 | 0.00 |
| Mar 20256 lines | -800.33 | 206.90 | -593.43 | -593.43 | 0.00 |
| Apr 20259 lines | -593.43 | -916.38 | -1,509.81 | -1,509.81 | 0.00 |
| May 20259 lines | -1,509.81 | 976.35 | -533.46 | -533.46 | 0.00 |
| Jun 20259 lines | -533.46 | -67.56 | -601.02 | -601.02 | 0.00 |
| Month | Opening | Book movement | Book ending | Statement | Difference |
|---|---|---|---|---|---|
| Jan 202510 lines | 14,200.00 | 7,990.62 | 22,190.62 | 22,190.62 | 0.00 |
| Feb 202511 lines | 22,190.62 | 3,216.94 | 25,407.56 | 25,407.56 | 0.00 |
| Mar 202511 lines | 25,407.56 | 3,672.98 | 29,080.54 | 29,080.54 | 0.00 |
| Apr 202512 lines | 29,080.54 | 4,758.61 | 33,839.15 | 33,351.65 | -487.50 |
| May 202512 lines | 33,351.65 | 3,246.96 | 36,598.61 | 36,598.61 | 0.00 |
| Jun 202510 lines | 36,598.61 | 7,374.81 | 43,973.42 | 43,973.42 | 0.00 |
1 month don't reconcile
- Apr 2025 — the statement ends at 33,351.65 but the recorded lines add up to 33,839.15, a difference of -487.50.
Something cleared the bank without reaching the books. The report tab lists the lines worth checking first.